Volvo XC60 Bolt Patterns & Tire Sizes (2009-2026)
Complete bolt pattern specifications for all Volvo XC60 years: 5x108. 0 bolt pattern change(s) detected across 18 years.
Bolt Pattern History — Volvo XC60 (2009-2026)
| Year | Bolt Pattern | OEM Tire Size(s) | Wheel Offset | Trims |
|---|---|---|---|---|
| 2009 | 5x108 Changed | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2010 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2011 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2012 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2013 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2014 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2015 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2016 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2017 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2018 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2019 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2020 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2021 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2022 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2023 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2024 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2025 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
| 2026 | 5x108 | 235/60R18, 255/40R21 | ET36, ET38 | 2 |
Browse by Year
View detailed Volvo XC60 bolt pattern specs, offset, and center bore on BoltPattern411 →