Volkswagen Tiguan Bolt Patterns & Tire Sizes (2009-2026)
Complete bolt pattern specifications for all Volkswagen Tiguan years: 5x112. 0 bolt pattern change(s) detected across 18 years.
Bolt Pattern History — Volkswagen Tiguan (2009-2026)
| Year | Bolt Pattern | OEM Tire Size(s) | Wheel Offset | Trims |
|---|---|---|---|---|
| 2009 | 5x112 Changed | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2010 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2011 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2012 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2013 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2014 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2015 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2016 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2017 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2018 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2019 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2020 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2021 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2022 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2023 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2024 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2025 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
| 2026 | 5x112 | 215/65R17, 235/50R19, 235/55R18 | ET38, ET39, ET40 | 3 |
Browse by Year
View detailed Volkswagen Tiguan bolt pattern specs, offset, and center bore on BoltPattern411 →